Description
For strength and value. The prestressed premium range includes a high-strength option where there are exceptional load requirements.
For strength and value. The prestressed premium range includes a high-strength option where there are exceptional load requirements.
Variation |
Length |
Product Type | Fire Rating | Pallet Qty | Load Type | Material Type |
---|---|---|---|---|---|---|
1050, SUP255105 | 1050 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
1200, SUP255120 | 1200 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
1350, SUP255135 | 1350 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
1500, SUP255150 | 1500 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
1650, SUP255165 | 1650 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
1800, SUP255180 | 1800 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
2100, SUP255210 | 2100 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
2400, SUP255240 | 2400 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
2700, SUP255270 | 2700 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
3000, SUP255300 | 3000 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
3300, SUP255330 | 3300 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
3600, SUP255360 | 3600 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
450, SUP255045 | 450 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
600, SUP255060 | 600 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
750, SUP255075 | 750 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
900, SUP255090 | 900 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.