Description
For strength and value. The prestressed premium range includes a high-strength option where there are exceptional load requirements.
For strength and value. The prestressed premium range includes a high-strength option where there are exceptional load requirements.
Variation |
Length |
Product Type | Fire Rating | Pallet Qty | Load Type | Material Type |
|---|---|---|---|---|---|---|
| 1050, SUP220105 | 1050 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 1200, SUP220120 | 1200 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 1350, SUP220135 | 1350 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 1500, SUP220150 | 1500 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 1650, SUP220165 | 1650 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 1800, SUP220180 | 1800 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 2100, SUP220210 | 2100 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 2400, SUP220240 | 2400 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 2700, SUP220270 | 2700 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 3000, SUP220300 | 3000 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 3300, SUP220330 | 3300 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 3600, SUP220360 | 3600 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 450, SUP220045 | 450 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 600, SUP220060 | 600 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 750, SUP220075 | 750 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 900, SUP220090 | 900 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.