Description
For strength and value. The prestressed premium range includes a high-strength option where there are exceptional load requirements.
For strength and value. The prestressed premium range includes a high-strength option where there are exceptional load requirements.
Variation |
Length |
Product Type | Fire Rating | Pallet Qty | Load Type | Material Type |
|---|---|---|---|---|---|---|
| 1050, SUP100105 | 1050 | Concrete Lintel | 30 Minutes | 24 | Standard Duty | Concrete |
| 1200, SUP100120 | 1200 | Concrete Lintel | 30 Minutes | 24 | Standard Duty | Concrete |
| 1350, SUP100135 | 1350 | Concrete Lintel | 30 Minutes | 24 | Standard Duty | Concrete |
| 1500, SUP100150 | 1500 | Concrete Lintel | 30 Minutes | 24 | Standard Duty | Concrete |
| 1650, SUP100165 | 1650 | Concrete Lintel | 30 Minutes | 24 | Standard Duty | Concrete |
| 1800, SUP100180 | 1800 | Concrete Lintel | 30 Minutes | 24 | Standard Duty | Concrete |
| 2100, SUP100210 | 2100 | Concrete Lintel | 30 Minutes | 24 | Standard Duty | Concrete |
| 2400, SUP100240 | 2400 | Concrete Lintel | 30 Minutes | 24 | Standard Duty | Concrete |
| 2700, SUP100270 | 2700 | Concrete Lintel | 30 Minutes | 24 | Standard Duty | Concrete |
| 3000, SUP100300 | 3000 | Concrete Lintel | 30 Minutes | 24 | Standard Duty | Concrete |
| 3300, SUP100330 | 3300 | Concrete Lintel | 30 Minutes | 24 | Standard Duty | Concrete |
| 3600, SUP100360 | 3600 | Concrete Lintel | 30 Minutes | 24 | Standard Duty | Concrete |
| 450, SUP100045 | 450 | Concrete Lintel | 30 Minutes | 24 | Standard Duty | Concrete |
| 600, SUP100060 | 600 | Concrete Lintel | 30 Minutes | 24 | Standard Duty | Concrete |
| 750, SUP100075 | 750 | Concrete Lintel | 30 Minutes | 24 | Standard Duty | Concrete |
| 900, SUP100090 | 900 | Concrete Lintel | 30 Minutes | 24 | Standard Duty | Concrete |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.