Description
For strength and value. The prestressed premium range includes a high-strength option where there are exceptional load requirements.
For strength and value. The prestressed premium range includes a high-strength option where there are exceptional load requirements.
Variation |
Length |
Product Type | Fire Rating | Pallet Qty | Load Type | Material Type |
---|---|---|---|---|---|---|
1050, SUR21105 | 1050 | Concrete Lintel | 60 Minutes | 15 | Standard Duty | Concrete |
1200, SUR21120 | 1200 | Concrete Lintel | 60 Minutes | 15 | Standard Duty | Concrete |
1350, SUR21135 | 1350 | Concrete Lintel | 60 Minutes | 15 | Standard Duty | Concrete |
1500, SUR21150 | 1500 | Concrete Lintel | 60 Minutes | 15 | Standard Duty | Concrete |
1650, SUR21165 | 1650 | Concrete Lintel | 60 Minutes | 15 | Standard Duty | Concrete |
1800, SUR21180 | 1800 | Concrete Lintel | 60 Minutes | 15 | Standard Duty | Concrete |
2100, SUR21210 | 2100 | Concrete Lintel | 60 Minutes | 15 | Standard Duty | Concrete |
2400, SUR21240 | 2400 | Concrete Lintel | 60 Minutes | 15 | Standard Duty | Concrete |
2700, SUR21270 | 2700 | Concrete Lintel | 60 Minutes | 15 | Standard Duty | Concrete |
3000, SUR21300 | 3000 | Concrete Lintel | 60 Minutes | 15 | Standard Duty | Concrete |
3300, SUR21330 | 3300 | Concrete Lintel | 60 Minutes | 15 | Standard Duty | Concrete |
3600, SUR21360 | 3600 | Concrete Lintel | 60 Minutes | 15 | Standard Duty | Concrete |
450, SUR21045 | 450 | Concrete Lintel | 60 Minutes | 15 | Standard Duty | Concrete |
600, SUR21060 | 600 | Concrete Lintel | 60 Minutes | 15 | Standard Duty | Concrete |
750, SUR21075 | 750 | Concrete Lintel | 60 Minutes | 15 | Standard Duty | Concrete |
900, SUR21090 | 900 | Concrete Lintel | 60 Minutes | 15 | Standard Duty | Concrete |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.