Description
For strength and value. The prestressed premium range includes a high-strength option where there are exceptional load requirements.
For strength and value. The prestressed premium range includes a high-strength option where there are exceptional load requirements.
Variation |
Length |
Product Type | Fire Rating | Pallet Qty | Load Type | Material Type |
|---|---|---|---|---|---|---|
| 1200, SUR22120 | 1200 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 1350, SUR22135 | 1350 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 1500, SUR22150 | 1500 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 1800, SUR22180 | 1800 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 2100, SUR22210 | 2100 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 2400, SUR22240 | 2400 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 2700, SUR22270 | 2700 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 3000, SUR22300 | 3000 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 3300, SUR22330 | 3300 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 3600, SUR22360 | 3600 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 900, SUR22090 | 900 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 450, SUR22045 | 450 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 600, SUR22060 | 600 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 750, SUR22075 | 750 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 1050, SUR22105 | 1050 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
| 1650, SUR22165 | 1650 | Concrete Lintel | 30 Minutes | 10 | Standard Duty | Concrete |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.