Description
For strength and value. The prestressed premium range includes a high-strength option where there are exceptional load requirements.
For strength and value. The prestressed premium range includes a high-strength option where there are exceptional load requirements.
Variation |
Length |
Product Type | Fire Rating | Pallet Qty | Load Type | Material Type |
---|---|---|---|---|---|---|
1050, SUR15105 | 1050 | Concrete Lintel | 60 Minutes | 10 | Standard Duty | Concrete |
1200, SUR15120 | 1200 | Concrete Lintel | 60 Minutes | 10 | Standard Duty | Concrete |
1350, SUR15135 | 1350 | Concrete Lintel | 60 Minutes | 10 | Standard Duty | Concrete |
1500, SUR15150 | 1500 | Concrete Lintel | 60 Minutes | 10 | Standard Duty | Concrete |
1650, SUR15165 | 1650 | Concrete Lintel | 60 Minutes | 10 | Standard Duty | Concrete |
1800, SUR15180 | 1800 | Concrete Lintel | 60 Minutes | 10 | Standard Duty | Concrete |
2100, SUR15210 | 2100 | Concrete Lintel | 60 Minutes | 10 | Standard Duty | Concrete |
2400, SUR15240 | 2400 | Concrete Lintel | 60 Minutes | 10 | Standard Duty | Concrete |
2700, SUR15270 | 2700 | Concrete Lintel | 60 Minutes | 10 | Standard Duty | Concrete |
3000, SUR15300 | 3000 | Concrete Lintel | 60 Minutes | 10 | Standard Duty | Concrete |
3300, SUR15330 | 3300 | Concrete Lintel | 60 Minutes | 10 | Standard Duty | Concrete |
3600, SUR15360 | 3600 | Concrete Lintel | 60 Minutes | 10 | Standard Duty | Concrete |
450, SUR15045 | 450 | Concrete Lintel | 60 Minutes | 10 | Standard Duty | Concrete |
600, SUR15060 | 600 | Concrete Lintel | 60 Minutes | 10 | Standard Duty | Concrete |
750, SUR15075 | 750 | Concrete Lintel | 60 Minutes | 10 | Standard Duty | Concrete |
900, SUR15090 | 900 | Concrete Lintel | 60 Minutes | 10 | Standard Duty | Concrete |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.