Description
Standard wide inner leaf lintel suit to fit 90-105mm cavities.
Standard wide inner leaf lintel suit to fit 90-105mm cavities.
Variation |
Length |
Product Type | Load Type | Loading kN 3:1 | Loading kN 19:1 | Material Type |
---|---|---|---|---|---|---|
1050, SK9WI105 | 1050 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
1200, SK9WI120 | 1200 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
1350, SK9WI135 | 1350 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
1500, SK9WI150 | 1500 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
1650, SK9WI165 | 1650 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
1800, SK9WI180 | 1800 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
1950, SK9WI195 | 1950 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
2100, SK9WI210 | 2100 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
2250, SK9WI225 | 2250 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
2400, SK9WI240 | 2400 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
2550, SK9WI255 | 2550 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
2700, SK9WI270 | 2700 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
2850, SK9WI285 | 2850 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
3000, SK9WI300 | 3000 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
3150, SK9WI315 | 3150 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
3300, SK9WI330 | 3300 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
3450, SK9WI345 | 3450 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
3600, SK9WI360 | 3600 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
3750, SK9WI375 | 3750 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
3900, SK9WI390 | 3900 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
4000, SK9WI400 | 4000 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
4200, SK9WI420 | 4200 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
600, SK9WI060 | 600 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
750, SK9WI075 | 750 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
900, SK9WI090 | 900 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.