Description
For use to support single leaf or outer leaf cavity wall construction.
For use to support single leaf or outer leaf cavity wall construction.
Variation |
Length |
Product Type | Load Type | Material Type |
---|---|---|---|---|
1050, L1100105 | 1050 | Single Leaf Lintel | Standard Duty | Galvanised Steel |
1200, L1100120 | 1200 | Single Leaf Lintel | Standard Duty | Galvanised Steel |
1350, L1100135 | 1350 | Single Leaf Lintel | Standard Duty | Galvanised Steel |
1500, L1100150 | 1500 | Single Leaf Lintel | Standard Duty | Galvanised Steel |
1650, L1100165 | 1650 | Single Leaf Lintel | Standard Duty | Galvanised Steel |
1800, L1100180 | 1800 | Single Leaf Lintel | Standard Duty | Galvanised Steel |
1950, L1100195 | 1950 | Single Leaf Lintel | Standard Duty | Galvanised Steel |
2100, L1100210 | 2100 | Single Leaf Lintel | Standard Duty | Galvanised Steel |
2250, L1100225 | 2250 | Single Leaf Lintel | Standard Duty | Galvanised Steel |
2400, L1100240 | 2400 | Single Leaf Lintel | Standard Duty | Galvanised Steel |
2550, L1100255 | 2550 | Single Leaf Lintel | Standard Duty | Galvanised Steel |
2700, L1100270 | 2700 | Single Leaf Lintel | Standard Duty | Galvanised Steel |
2850, L1100285 | 2850 | Single Leaf Lintel | Standard Duty | Galvanised Steel |
3000, L1100300 | 3000 | Single Leaf Lintel | Standard Duty | Galvanised Steel |
600, L1100060 | 600 | Single Leaf Lintel | Standard Duty | Galvanised Steel |
750, L1100075 | 750 | Single Leaf Lintel | Standard Duty | Galvanised Steel |
900, L1100090 | 900 | Single Leaf Lintel | Standard Duty | Galvanised Steel |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.