Description
Standard lintel suit to fit 70-85mm cavities.
Standard lintel suit to fit 70-85mm cavities.
Variation |
Length |
Product Type | Load Type | Loading kN 3:1 | Loading kN 19:1 | Material Type |
|---|---|---|---|---|---|---|
| 1050, L1S75105 | 1050 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 1200, L1S75120 | 1200 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 1350, L1S75135 | 1350 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 1500, L1S75150 | 1500 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 1650, L1S75165 | 1650 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 1800, L1S75180 | 1800 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 1950, L1S75195 | 1950 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 2100, L1S75210 | 2100 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 2250, L1S75225 | 2250 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 2400, L1S75240 | 2400 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 2550, L1S75255 | 2550 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 2700, L1S75270 | 2700 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 2850, L1S75285 | 2850 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3000, L1S75300 | 3000 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3150, L1S75315 | 3150 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3300, L1S75330 | 3300 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3450, L1S75345 | 3450 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3600, L1S75360 | 3600 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3750, L1S75375 | 3750 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3900, L1S75390 | 3900 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 4050, L1S75405 | 4050 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 4200, L1S75420 | 4200 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 4350, L1S75435 | 4350 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 4500, L1S75450 | 4500 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 4650, L1S75465 | 4650 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 4800, L1S75480 | 4800 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 600, L1S75060 | 600 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 750, L1S75075 | 750 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 900, L1S75090 | 900 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.