Description
Standard lintel suit to fit 150-165mm cavities.
Standard lintel suit to fit 150-165mm cavities.
Variation |
Length |
Product Type | Load Type | Loading kN 3:1 | Loading kN 19:1 | Material Type |
---|---|---|---|---|---|---|
4200, L1SX5420 | 4200 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
1050, L1SX5105 | 1050 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
1200, L1SX5120 | 1200 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
1350, L1SX5135 | 1350 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
1500, L1SX5150 | 1500 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
1650, L1SX5165 | 1650 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
1800, L1SX5180 | 1800 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
1950, L1SX5195 | 1950 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
2100, L1SX5210 | 2100 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
2250, L1SX5225 | 2250 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
2400, L1SX5240 | 2400 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
2550, L1SX5255 | 2550 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
2700, L1SX5270 | 2700 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
2850, L1SX5285 | 2850 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
3000, L1SX5300 | 3000 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
3150, L1SX5315 | 3150 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
3300, L1SX5330 | 3300 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
3450, L1SX5345 | 3450 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
3600, L1SX5360 | 3600 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
3900, L1SX5390 | 3900 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
600, L1SX5060 | 600 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
750, L1SX5075 | 750 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
900, L1SX5090 | 900 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
4800, L1SX5480 | 4800 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
4500, L1SX5450 | 4500 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
4650, L1SX5465 | 4650 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
3750, L1SX5375 | 3750 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
4050, L1SX5405 | 4050 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
4350, L1SX5435 | 4350 | Cavity Wall Lintel | Standard Duty | 25 | 20 | Galvanised Steel |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.