Description
Standard lintel suit to fit 130-145mm cavities.
Standard lintel suit to fit 130-145mm cavities.
Variation |
Length |
Product Type | Load Type | Loading kN 3:1 | Loading kN 19:1 | Material Type |
|---|---|---|---|---|---|---|
| 1050, L1SX3105 | 1050 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 1200, L1SX3120 | 1200 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 1350, L1SX3135 | 1350 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 1500, L1SX3150 | 1500 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 1650, L1SX3165 | 1650 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 1800, L1SX3180 | 1800 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 1950, L1SX3195 | 1950 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 2100, L1SX3210 | 2100 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 2250, L1SX3225 | 2250 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 2400, L1SX3240 | 2400 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 2550, L1SX3255 | 2550 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 2700, L1SX3270 | 2700 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 2850, L1SX3285 | 2850 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 3000, L1SX3300 | 3000 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 3150, L1SX3315 | 3150 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 3300, L1SX3330 | 3300 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 3450, L1SX3345 | 3450 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 3600, L1SX3360 | 3600 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 600, L1SX3060 | 600 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 750, L1SX3075 | 750 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 900, L1SX3090 | 900 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 4350, L1SX3435 | 4350 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 3750, L1SX3375 | 3750 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 3900, L1SX3390 | 3900 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 4050, L1SX3405 | 4050 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 4200, L1SX3420 | 4200 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 4500, L1SX3450 | 4500 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 4650, L1SX3465 | 4650 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 4800, L1SX3480 | 4800 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.