Description
Standard lintel suit to fit 110-125mm cavities.
Standard lintel suit to fit 110-125mm cavities.
Variation |
Length |
Product Type | Load Type | Loading kN 3:1 | Loading kN 19:1 | Material Type |
---|---|---|---|---|---|---|
1050, L1SX1105 | 1050 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
1200, L1SX1120 | 1200 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
1350, L1SX1135 | 1350 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
1500, L1SX1150 | 1500 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
1650, L1SX1165 | 1650 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
1800, L1SX1180 | 1800 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
1950, L1SX1195 | 1950 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
2100, L1SX1210 | 2100 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
2250, L1SX1225 | 2250 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
2400, L1SX1240 | 2400 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
2550, L1SX1255 | 2550 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
2700, L1SX1270 | 2700 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
2850, L1SX1285 | 2850 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
3000, L1SX1300 | 3000 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
3150, L1SX1315 | 3150 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
3300, L1SX1330 | 3300 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
3450, L1SX1345 | 3450 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
3600, L1SX1360 | 3600 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
3750, L1SX1375 | 3750 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
3900, L1SX1390 | 3900 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
4050, L1SX1405 | 4050 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
4200, L1SX1420 | 4200 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
4350, L1SX1435 | 4350 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
4500, L1SX1450 | 4500 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
4650, L1SX1465 | 4650 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
4800, L1SX1480 | 4800 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
600, L1SX1060 | 600 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
750, L1SX1075 | 750 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
900, L1SX1090 | 900 | Cavity Wall Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.