Description
Standard thermally efficient lintel suit to fit 150-165mm cavities.
Standard thermally efficient lintel suit to fit 150-165mm cavities.
Variation |
Length |
Product Type | Load Type | Loading kN 3:1 | Loading kN 19:1 | Material Type |
|---|---|---|---|---|---|---|
| 1200, IHTS150120 | 1200 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 1350, IHTS150135 | 1350 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 1500, IHTS150150 | 1500 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 1650, IHTS150165 | 1650 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 2100, IHTS150210 | 2100 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 2700, IHTS150270 | 2700 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 3450, IHTS150340 | 3450 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 1050, IHTS150105 | 1050 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 1800, IHTS150180 | 1800 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 2550, IHTS150255 | 2550 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 900, IHTS150090 | 900 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 3300, IHTS150330 | 3300 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 600, IHTS150060 | 600 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 750, IHTS150075 | 750 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 1950, IHTS150195 | 1950 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 2250, IHTS150225 | 2250 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 2400, IHTS150240 | 2400 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 2850, IHTS150285 | 2850 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 3000, IHTS150300 | 3000 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 3150, IHTS150315 | 3150 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 3600, IHTS150360 | 3600 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 3750, IHTS150375 | 3750 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 3900, IHTS150390 | 3900 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 4050, IHTS150405 | 4050 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 4200, IHTS150420 | 4200 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
| 3750, HTS150375 | 3750 | Hi-Therm Lintel | Standard Duty | 16 | 13 | Galvanised Steel |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.