Description
Standard thermally efficient lintel suit to fit 90-105mm cavities.
Standard thermally efficient lintel suit to fit 90-105mm cavities.
Variation |
Length |
Product Type | Load Type | Loading kN 3:1 | Loading kN 19:1 | Material Type |
|---|---|---|---|---|---|---|
| 1050, IHTS100105 | 1050 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 1200, IHTS100120 | 1200 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 1350, IHTS100135 | 1350 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 1500, IHTS100150 | 1500 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 1650, IHTS100165 | 1650 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 1800, IHTS100180 | 1800 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 1950, IHTS100195 | 1950 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 2100, IHTS100210 | 2100 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 2250, IHTS100225 | 2250 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 2400, IHTS100240 | 2400 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 2550, IHTS100255 | 2550 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 2700, IHTS100270 | 2700 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3000, IHTS100300 | 3000 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 900, IHTS100090 | 900 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 2850, IHTS100285 | 2850 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 750, IHTS100075 | 750 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3600, IHTS100360 | 3600 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 600, IHTS100060 | 600 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3150, IHTS100315 | 3150 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3300, IHTS100330 | 3300 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3450, IHTS100345 | 3450 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3750, IHTS100375 | 3750 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 4050, IHTS100405 | 4050 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 4200, IHTS100420 | 4200 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3900, IHTS100390 | 3900 | Hi-Therm Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.