Description
Anti-crack reinforcement for non-structural use.
Anti-crack reinforcement for non-structural use.
Variation |
Width |
Product Type | Colour | Material Type |
|---|---|---|---|---|
| 114, MGM00200 | 114 | Coil Mesh | Silver | Galvanised Steel |
| 178, MGM00300 | 178 | Coil Mesh | Silver | Galvanised Steel |
| 229, MGM00400 | 229 | Coil Mesh | Silver | Galvanised Steel |
| 305, MGM00500 | 305 | Coil Mesh | Silver | Galvanised Steel |
| 64, MGM00100 | 64 | Coil Mesh | Silver | Galvanised Steel |
"*" indicates required fields
Catnic
SUPAD13
Catnic
MSLD021S
Catnic
SUPAD11
Catnic
MGLD0210
Catnic
MSVM01
Catnic
SUPAD02
Catnic
MGLR0340
Catnic
SUPAD03
Receive exclusive online offers, updates and new product reviews.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
