Description
For strength and value. The prestressed premium range includes a high-strength option where there are exceptional load requirements.
For strength and value. The prestressed premium range includes a high-strength option where there are exceptional load requirements.
Variation |
Length |
Product Type | Fire Rating | Pallet Qty | Load Type | Material Type |
---|---|---|---|---|---|---|
450, SUS15045 | 450 | Concrete Lintel | 60 Minutes | 14 | Standard Duty | Concrete |
600, SUS15060 | 600 | Concrete Lintel | 60 Minutes | 14 | Standard Duty | Concrete |
750, SUS15075 | 750 | Concrete Lintel | 60 Minutes | 14 | Standard Duty | Concrete |
900, SUS15090 | 900 | Concrete Lintel | 60 Minutes | 14 | Standard Duty | Concrete |
1050, SUS15105 | 1050 | Concrete Lintel | 60 Minutes | 14 | Standard Duty | Concrete |
1200, SUS15120 | 1200 | Concrete Lintel | 60 Minutes | 14 | Standard Duty | Concrete |
1350, SUS15135 | 1350 | Concrete Lintel | 60 Minutes | 14 | Standard Duty | Concrete |
1500, SUS15150 | 1500 | Concrete Lintel | 60 Minutes | 14 | Standard Duty | Concrete |
1650, SUS15165 | 1650 | Concrete Lintel | 60 Minutes | 14 | Standard Duty | Concrete |
1800, SUS15180 | 1800 | Concrete Lintel | 60 Minutes | 14 | Standard Duty | Concrete |
2100, SUS15210 | 2100 | Concrete Lintel | 60 Minutes | 14 | Standard Duty | Concrete |
2400, SUS15240 | 2400 | Concrete Lintel | 60 Minutes | 14 | Standard Duty | Concrete |
2700, SUS15270 | 2700 | Concrete Lintel | 60 Minutes | 14 | Standard Duty | Concrete |
3000, SUS15300 | 3000 | Concrete Lintel | 60 Minutes | 14 | Standard Duty | Concrete |
3300, SUS15330 | 3300 | Concrete Lintel | 60 Minutes | 14 | Standard Duty | Concrete |
3600, SUS15360 | 3600 | Concrete Lintel | 60 Minutes | 14 | Standard Duty | Concrete |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.