Description
For strength and value. The prestressed premium range includes a high-strength option where there are exceptional load requirements.
For strength and value. The prestressed premium range includes a high-strength option where there are exceptional load requirements.
Variation |
Length |
Product Type | Fire Rating | Pallet Qty | Load Type | Material Type |
---|---|---|---|---|---|---|
1050, SUS101050 | 1050 | Concrete Lintel | 30 Minutes | 20 | Standard Duty | Concrete |
1200, SUS101200 | 1200 | Concrete Lintel | 30 Minutes | 20 | Standard Duty | Concrete |
1350, SUS101350 | 1350 | Concrete Lintel | 30 Minutes | 20 | Standard Duty | Concrete |
1500, SUS101500 | 1500 | Concrete Lintel | 30 Minutes | 20 | Standard Duty | Concrete |
1650, SUS101650 | 1650 | Concrete Lintel | 30 Minutes | 20 | Standard Duty | Concrete |
1800, SUS101800 | 1800 | Concrete Lintel | 30 Minutes | 20 | Standard Duty | Concrete |
2100, SUS102100 | 2100 | Concrete Lintel | 30 Minutes | 20 | Standard Duty | Concrete |
2400, SUS102400 | 2400 | Concrete Lintel | 30 Minutes | 20 | Standard Duty | Concrete |
2700, SUS102700 | 2700 | Concrete Lintel | 30 Minutes | 20 | Standard Duty | Concrete |
3000, SUS103000 | 3000 | Concrete Lintel | 30 Minutes | 20 | Standard Duty | Concrete |
600, SUS100600 | 600 | Concrete Lintel | 30 Minutes | 20 | Standard Duty | Concrete |
900, SUS100900 | 900 | Concrete Lintel | 30 Minutes | 20 | Standard Duty | Concrete |
450, SUS100450 | 450 | Concrete Lintel | 30 Minutes | 20 | Standard Duty | Concrete |
750, SUS100750 | 750 | Concrete Lintel | 30 Minutes | 20 | Standard Duty | Concrete |
3300, SUS103300 | 3300 | Concrete Lintel | 30 Minutes | 20 | Standard Duty | Concrete |
3600, SUS103600 | 3600 | Concrete Lintel | 30 Minutes | 20 | Standard Duty | Concrete |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.