Description
Standard lintel suit to fit 70-85mm cavities.
Standard lintel suit to fit 70-85mm cavities.
Variation |
Length |
Product Type | Load Type | Loading kN 3:1 | Loading kN 19:1 | Material Type |
|---|---|---|---|---|---|---|
| 1050, SK700105 | 1050 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 1200, SK700120 | 1200 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 1350, SK700135 | 1350 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 1500, SK700150 | 1500 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 1650, SK700165 | 1650 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 1800, SK700180 | 1800 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 1950, SK700195 | 1950 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 2100, SK700210 | 2100 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 2250, SK700225 | 2250 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 2400, SK700240 | 2400 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 2550, SK700255 | 2550 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 2700, SK700270 | 2700 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 2850, SK700285 | 2850 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3000, SK700300 | 3000 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3150, SK700315 | 3150 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3300, SK700330 | 3300 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3450, SK700345 | 3450 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3600, SK700360 | 3600 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3750, SK700375 | 3750 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 3900, SK700390 | 3900 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 4000, SK700400 | 4000 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 4200, SK700420 | 4200 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 4350, SK700435 | 4350 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 4500, SK700450 | 4500 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 4650, SK700465 | 4650 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 4800, SK700480 | 4800 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 600, SK700060 | 600 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 750, SK700075 | 750 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
| 900, SK700090 | 900 | Cavity Wall Lintel | Standard Duty | 12 | 10 | Galvanised Steel |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.