Description
For strength and value. The prestressed premium range includes a high-strength option where there are exceptional load requirements.
For strength and value. The prestressed premium range includes a high-strength option where there are exceptional load requirements.
Variation |
Length |
Product Type | Fire Rating | Pallet Qty | Load Type | Material Type |
|---|---|---|---|---|---|---|
| 1050, SUP150105 | 1050 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
| 1200, SUP150120 | 1200 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
| 1350, SUP150135 | 1350 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
| 1500, SUP150150 | 1500 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
| 1650, SUP150165 | 1650 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
| 1800, SUP150180 | 1800 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
| 2100, SUP150210 | 2100 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
| 2400, SUP150240 | 2400 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
| 2700, SUP150270 | 2700 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
| 3000, SUP150300 | 3000 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
| 3300, SUP150330 | 3300 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
| 3600, SUP150360 | 3600 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
| 450, SUP150045 | 450 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
| 600, SUP150060 | 600 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
| 750, SUP150075 | 750 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
| 900, SUP150090 | 900 | Concrete Lintel | 30 Minutes | 16 | Standard Duty | Concrete |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.