Description
Standard wide inner leaf lintel suit to fit 90-105mm cavities.
Standard wide inner leaf lintel suit to fit 90-105mm cavities.
Variation |
Length |
Product Type | Load Type | Loading kN 3:1 | Loading kN 19:1 | Material Type |
---|---|---|---|---|---|---|
1050, LSWX0105 | 1050 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
1200, LSWX0120 | 1200 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
1350, LSWX0135 | 1350 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
1500, LSWX0150 | 1500 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
1650, LSWX0165 | 1650 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
1800, LSWX0180 | 1800 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
1950, LSWX0195 | 1950 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
2100, LSWX0210 | 2100 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
2250, LSWX0225 | 2250 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
2400, LSWX0240 | 2400 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
2550, LSWX0255 | 2550 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
2700, LSWX0270 | 2700 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
2850, LSWX0285 | 2850 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
3000, LSWX0300 | 3000 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
3150, LSWX0315 | 3150 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
3300, LSWX0330 | 3300 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
3450, LSWX0345 | 3450 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
3600, LSWX0360 | 3600 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
3750, LSWX0375 | 3750 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
3900, LSWX0390 | 3900 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
4050, LSWX0405 | 4050 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
4200, LSWX0420 | 4200 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
600, LSWX0060 | 600 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
750, LSWX0075 | 750 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
900, LSWX0090 | 900 | Cavity Wall Lintel | Standard Duty | 13 | 11 | Galvanised Steel |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.