Description
Extreme load lintel suited for wall widths of 215mm.
Extreme load lintel suited for wall widths of 215mm.
Variation |
Length |
Product Type | Load Type | Material Type |
---|---|---|---|---|
1500, IBM2C150 | 1500 | Solid Wall Lintel | Standard Duty | Galvanised Steel |
2100, IBM2C210 | 2100 | Solid Wall Lintel | Standard Duty | Galvanised Steel |
1800, IBM2C180 | 1800 | Solid Wall Lintel | Standard Duty | Galvanised Steel |
1200, IBM2C120 | 1200 | Solid Wall Lintel | Standard Duty | Galvanised Steel |
2700, IBM2C270 | 2700 | Solid Wall Lintel | Standard Duty | Galvanised Steel |
2250, IBM2C225 | 2250 | Solid Wall Lintel | Standard Duty | Galvanised Steel |
1950, IBM2C195 | 1950 | Solid Wall Lintel | Standard Duty | Galvanised Steel |
3000, IBM2C300 | 3000 | Solid Wall Lintel | Standard Duty | Galvanised Steel |
900, IBM2C090 | 900 | Solid Wall Lintel | Standard Duty | Galvanised Steel |
2850, IBM2C285 | 2850 | Solid Wall Lintel | Standard Duty | Galvanised Steel |
2400, IBM2C240 | 2400 | Solid Wall Lintel | Standard Duty | Galvanised Steel |
1650, IBM2C165 | 1650 | Solid Wall Lintel | Standard Duty | Galvanised Steel |
1050, IBM2C105 | 1050 | Solid Wall Lintel | Standard Duty | Galvanised Steel |
2550, IBM2C255 | 2550 | Solid Wall Lintel | Standard Duty | Galvanised Steel |
1350, IBM2C135 | 1350 | Solid Wall Lintel | Standard Duty | Galvanised Steel |
3150, IBM2C315 | 3150 | Solid Wall Lintel | Standard Duty | Galvanised Steel |
3450, IBM2C345 | 3450 | Solid Wall Lintel | Standard Duty | Galvanised Steel |
600, IBM2C060 | 600 | Solid Wall Lintel | Standard Duty | Galvanised Steel |
750, IBM2C075 | 750 | Solid Wall Lintel | Standard Duty | Galvanised Steel |
"*" indicates required fields
Receive exclusive online offers, updates and new product reviews.